The 2017 Contest
Wrap-up
Publication
Each team is invited to submit a team description paper. All papers will be published in a Special Issue of Annals of Mathematics and Artificial Intelligence.
Your paper should consist of approx. 20 pages following the journal’s instructions. The paper deadline is 20th December 2017.
Statistics
This archive contains for each simulation
- a chart comparing the teams’ money in each step,
- two charts depicting each team’s actions,
- a table comparing the completion times for each mission,
- a table listing how many jobs where completed by which team,
- another such table but for auctions,
and one table listing the action failure codes and their overall frequencies for all teams.
Questionnaire
Please submit the answers to this questionnaire to the organizers until 28th November 2017 and append both questions and answers to your team paper.
Tournament
Results
Placement | Team | Total score | Sources |
---|---|---|---|
1 | BusyBeaver | 54 | Zip |
2 | Flisvos 2017 (“Hot Stuff” edition) | 36 | Zip |
Jason-DTU | 36 | Zip | |
4 | SMART-JaCaMo | 33 | Git |
5 | lampe | 16 | Git |
6 | TUBDAI | 6 | Git |
7 | Chameleon | 4 |
Replays
Monday
Match | Sim 1 | Sim 2 | Sim 3 | Score |
---|---|---|---|---|
SMART‑JaCaMo vs. TUBDAI | 119 881 : 22 001 | 88 611 : 3 512 | 105 950 : 30 867 | 9 : 0 |
Chameleon vs. lampe | 38 716 : 210 129 | -5 060 : 160 596 | 23 787 : 1 709 | 2 : 6 |
Flisvos vs. TUBDAI | 154 675 : 2 564 | 108 436 : 30 650 | 132 340 : 16 183 | 9 : 0 |
BusyBeaver vs. lampe | 80 086 : 51 626 | 213 065 : 49 875 | 235 248 : 35 074 | 9 : 0 |
Flisvos vs. SMART‑JaCaMo | 120 429 : 101 627 | 125 252 : 70 705 | 55 394 : 57 073 | 6 : 3 |
Tuesday
Match | Sim 1 | Sim 2 | Sim 3 | Score |
---|---|---|---|---|
SMART‑JaCaMo vs. Chameleon | 218 952 : 27 319 | 215 600 : 20 026 | 229 675 : ‑20 120 | 9 : 0 |
BusyBeaver vs. Jason‑DTU | 88 646 : 77 716 | 138 592 : 53 370 | 128 250 : 73 308 | 9 : 0 |
Flisvos vs. Chameleon | 119 691 : 46 755 | 156 423 : 35 001 | 167 068 : 42 242 | 9 : 0 |
Jason‑DTU vs. TUBDAI | 132 481 : ‑3 675 | 176 406 : ‑10 630 | 115 192 : 37 275 | 9 : 0 |
lampe vs. Flisvos | 44 669 : 106 909 | 145 621 : 129 985 | 21 699 : 177 058 | 3 : 6 |
BusyBeaver vs. SMART‑JaCaMo | 132 160 : 91 778 | 165 324 : 120 778 | 156 650 : 109 815 | 9 : 0 |
Wednesday
Match | Sim 1 | Sim 2 | Sim 3 | Score |
---|---|---|---|---|
Jason‑DTU vs. Chameleon | 119 821 : 26 018 | 182 542 : 29 233 | 136 206 : 11 819 | 9 : 0 |
lampe vs. TUBDAI | 107 965 : 81 801 * | 21 695 : 6 843 | 44 956 : 32 526 | 7 : 0 |
Flisvos vs. Jason‑DTU | 121 141 : 35 837 | 125 639 : 135 220 | 157 291 : 48 352 | 6 : 3 |
BusyBeaver vs. TUBDAI | 50 558 : ‑53 862 | 233 538 : ‑4 484 | 257 098 : 21 993 | 9 : 0 |
* Sim 1 of lampe vs. TUBDAI had to be repeated because of a bug in the platform where multiple agents got stuck in the middle of the map: 17 387 : 51 300.
Thursday
Match | Sim 1 | Sim 2 | Sim 3 | Score |
---|---|---|---|---|
BusyBeaver vs. Chameleon | 186 516 : 42 899 | 226 438 : 41 842 | 216 723 : 41 076 | 9 : 0 |
Jason‑DTU vs. SMART‑JaCaMo | 149 751 : 160 820 | 213 863 : 149 896 | 181 097 : 105 952 | 6 : 3 |
TUBDAI vs. Chameleon | 53 602 : ‑1 674 | 51 830 : 37 742 | 13 208 : 38 464 | 6 : 2 |
lampe vs. Jason‑DTU | 53 628 : 157 063 | 85 659 : 139 869 | 100 880 : 225 755 | 0 : 9 |
BusyBeaver vs. Flisvos | 236 028 : ‑6 888 | 179 138 : 51 995 | 196 837 : 53 124 | 9 : 0 |
lampe vs. SMART‑JaCaMo | 139 879 : 150 826 | 130 303 : 168 878 | 104 604 : 129 704 | 0 : 9 |
Schedule
The tournament will take place September 18th to 21st. All times are CEST.
Time | Monday | Tuesday | Wednesday | Thursday | ||||
---|---|---|---|---|---|---|---|---|
ac1 | ac2 | ac1 | ac2 | ac1 | ac2 | ac1 | ac2 | |
14:00 - 16:00 | SMART‑JaCaMo | Chameleon | SMART‑JaCaMo | BusyBeaver | Jason‑DTU | lampe | Chameleon | SMART‑JaCaMo |
TUBDAI | lampe | Chameleon | Jason‑DTU | Chameleon | TUBDAI | BusyBeaver | Jason‑DTU | |
16:00 - 18:00 | Flisvos | BusyBeaver | Flisvos | Jason‑DTU | Flisvos | TUBDAI | Chameleon | Jason‑DTU |
TUBDAI | lampe | Chameleon | TUBDAI | Jason‑DTU | BusyBeaver | TUBDAI | lampe | |
18:00 - 20:00 | Flisvos | Flisvos | SMART‑JaCaMo | BusyBeaver | SMART‑JaCaMo | |||
SMART‑JaCaMo | lampe | BusyBeaver | Flisvos | lampe |
- ac1: agentcontest1.in.tu-clausthal.de
- ac2: agentcontest2.in.tu-clausthal.de
- Matches may start early if both teams and server available
- Matches may start late, if preceding match is taking longer (unlikely)
Registration
The registration phase has been completed! The following teams have registered:
Team | Affiliation | Members | Language/ Platform |
Details |
---|---|---|---|---|
Busy Beaver | Technische Universität Clausthal (Germany) |
Jonathan Pieper | Pyson | |
Chameleon | Shahid Beheshti University (Iran) | Monire Abdoos, Milad Momeni, Sara Marahemi, Mojtaba Nouroozi, Ehsan Emami, Peyman Hassan Abadi |
Java | |
Flisvos 2017 (“Hot Stuff” edition) |
Evangelos I. Sarmas | Python | ||
Jason-DTU | Technical University of Denmark |
Jørgen Villadsen, Oliver Fleckenstein, Helge Hatteland, John Bruntse Larsen, Eirik Oterholm Nielsen, Martin Nielsen |
Jason + CArtAgO | |
lampe | Technische Universität Clausthal (Germany) |
Philipp Czerner, Jonathan Pieper |
C++ | |
SMART-JaCaMo | Pontifícia Universidade Católica do Rio Grande do Sul & Universidade Federal de Santa Catarina (Brazil) |
Rafael C. Cardoso, Tabajara Krausburg, Túlio Baségio, Débora Engelmann, Rafael H. Bordini, Jomi F. Hübner |
JaCaMo | |
TUBDAI | Technische Universität Berlin (Germany) |
Christopher-Eyk Hrabia, Patrick Marvin Lehmann, Yousuf Shaladi, Nabil Badjuber, Axel Heßler |
Python |
Important dates
Contest Schedule 2017 | |
---|---|
Release of first software package: | Can now be downloaded from GitHub |
Registration: | - (complete) |
Connection Testing: | 09.08. - 21.08. |
Qualification: | 04.09. (complete) |
Contest: | - |
The Scenario: Agents in the City
Our scenario consists of two teams of agents moving through the streets of a realistic city. Agents can earn money by completing tasks. Full specification.
Downloads
Problems with the software? Just write to the mailing list. No problems? Register yourself to the mailing list anyway and write us a short hello message.
The server
Unpack the software package and start the contest server for development and testing. In a shell:
cd server
java -jar server-2017-0.6-jar-with-dependencies.jar \
--monitor 8000 # with webmonitor on port 8000
Your client
The package contains dummy agents for several platforms. You can use these as starting points:
- Jason/Eismassim (Java & AgentSpeak)
- Java
- Pyson (Python & AgentSpeak)
There have also always been teams that implemented the communication protocol themselves.
Mailing List
Participants and all interested colleagues are invited to subscribe to our mailing list:
agentcontest@googlegroups.com
All the important details and announcements including scenario and communication protocol specifications as well as software release announcements and bug reports will be announced and discussed via this list.
The mailing list archive is publically available.
Changelog
We have listed some major changes in case you are coming from the 2016 version.
Publications
After the tournament we invite every participant to submit a paper about their team. The papers of which the quality has been assured will be regularly published. The publication outlet will be announced as soon as possible.
Prize
The winner of the contest will be awarded with a voucher for 500 EUR worth in books, thankfully provided by Springer Verlag. Requirements are the submission of a paper and the source codes of the agents.